Funding Programmes
NAB maintains a well-diversified funding profile across issuance type, currency, investor location and tenor
NAB maintains a well-diversified funding profile across issuance type, currency, investor location and tenor
| Issuer: | National Australian Bank Limited |
|---|---|
Issuer: Programme limit: | National Australian Bank Limited There is no programme limit |
Issuer: Currencies: | National Australian Bank Limited Australian Dollars |
Issuer: Arranger: | National Australian Bank Limited National Australia Bank Limited |
Issuer: Dealer: | National Australian Bank Limited National Australia Bank Limited |
Issuer: Registrar: | National Australian Bank Limited Austraclear Services Limited |
Issuer: Governing Law: | National Australian Bank Limited Victoria, Australia |
Programme limit: | U.S.$100,000,000,000 |
Currencies: | Multi |
Issuers: | National Australia Bank Limited Bank of New Zealand |
Trustee | Deutsche Trustee Company Limited |
Principal Paying Agent: | Deutsche Bank A.G., London Branch Deutsche Bank Trust Company Americas (for certain exempt notes) |
Registrar: | Deutsche Bank Luxembourg S.A. Deutsche Bank Trust Company Americas |
U.S. Paying Agent: | Deutsche Bank Trust Company Americas |
CMU Lodging Agent: | Deutsche Bank A.G., Hong Kong Branch |
Listing Agent: | Deutsche Bank Luxembourg S.A. |
Arranger: | Deutsche Bank A.G., London Branch |
Dealer: |
|
Governing Law: | English |
Offer Document: |
GMTN Twenty-Eighth Supplemental Trust Deed - Nov 2026
GMTN Twenty-Seventh Supplemental Trust Deed - Nov 2025
GMTN Twenty-Sixth Supplemental Trust Deed - Nov 2024
GMTN Twenty-Fifth Supplemental Trust Deed - Nov 2023
GMTN Twenty-Forth Supplemental Trust Deed - Nov 2022
GMTN Twenty-Third Supplemental Trust Deed - Nov 2021
| Programme limit: | U.S.$20,000,000,000 |
|---|---|
| Currencies: | U.S.$20,000,000,000 Multi |
| Issuer: | U.S.$20,000,000,000 National Australia Bank Ltd |
| Principal Paying Agent: | U.S.$20,000,000,000 Deutsche Bank AG, London Branch |
| CMU Lodging Agent: | U.S.$20,000,000,000 Deutsche Bank AG, Hong Kong Branch |
| Arranger: | U.S.$20,000,000,000 National Australia Bank Ltd |
| Dealers: | U.S.$20,000,000,000
|
| Governing Law: | U.S.$20,000,000,000 English |
| Offer Document: | U.S.$20,000,000,000 |
| Programme limit: | U.S.$40,000,000,000 |
|---|---|
| Currencies: | U.S.$40,000,000,000 Multi |
| Issuer: | U.S.$40,000,000,000 National Australia Bank Ltd |
| Covered Bond Guarantor: | U.S.$40,000,000,000 Perpetual Corporate Trust Ltd |
| Trust Manager: | U.S.$40,000,000,000 National Australia Bank Ltd |
| Principal Paying Agent: | U.S.$40,000,000,000 Deutsche Bank AG, London Branch |
| Registrar: | U.S.$40,000,000,000 Deutsche Bank AG, Frankfurt Deutsche Bank Trust Company Americas |
| U.S. Paying Agent: | U.S.$40,000,000,000 Deutsche Bank Trust Company Americas |
| Listing Agent: | U.S.$40,000,000,000 Deutsche Bank Luxembourg S.A. |
| A$ Registrar: | U.S.$40,000,000,000 Austraclear Services Ltd |
| N Covered Bond Paying Agent and Registrar: | U.S.$40,000,000,000 Deutsche Bank AG |
| Cover Pool Monitor: | U.S.$40,000,000,000 Ernst & Young |
| Co-Arrangers: | U.S.$40,000,000,000 National Australia Bank Ltd Deutsche Bank AG, London Branch |
| Dealers: | U.S.$40,000,000,000
|
| Security Trustee: | U.S.$40,000,000,000 P.T. Ltd |
| Bond Trustee: | U.S.$40,000,000,000 Deutsche Trustee Company Ltd |
| Governing Law: | U.S.$40,000,000,000 English |
| Offer Document: | U.S.$40,000,000,000 |
Constitution of the Covered Bond Guarantor
Covered Bond Trust Twenty Second Deed of Amendment - Nov 2026
Covered Bond Trust Twenty First Deed of Amendment - Nov 2025
Covered Bond Trust Twentieth Deed of Amendment - Nov 2024
Covered Bond Trust Eighteenth Deed of Amendment - Nov 2023
Covered Bond Trust Seventeenth Deed of Amendment - Nov 2022
Covered Bond Trust Sixteenth Deed of Amendment - Nov 2021
| Programme limit: | There is no programme limit |
|---|---|
| Issuer: | There is no programme limit National Australia Bank Ltd |
| Arranger: | There is no programme limit National Australia Bank Ltd |
| Dealer: | There is no programme limit National Australia Bank Ltd |
| Registrar: | There is no programme limit Austraclear Services Limited |
| Governing Law: | There is no programme limit Victoria, Australia |
| Offer Document: | There is no programme limit |
GMTN 144A Sub-Programme
3(a)(2) Program
US Extendible Note Program
Covered Bond 144A Sub- Programme
For further information or to request a copy of documentation relating to these programmes, please contact NAB Debt Investor Relations.